Gusset Bags - 1 Mil

Gusset Bags - 1 Mil

Gusseted bags feature creased sides that expand to accommodate bulky items. Low Density Polyethylene (LDPE) bags are the most commonly used plastic bag because they provide excellent protection for everyday use at a great price. These polyethylene bags are made from virgin materials, so they comply with FDA requirements for use in food applications.

  • Made from seamless tubing with no slits or side seals that can rip
  • Bags 15” wide and under come in dispenser packs of 100 for cleanliness and convenience
  • Meet FDA requirements for use in food applications
  • Cases and inner packs are bar coded and clearly labeled for easy identification

1-50 of 86

Page:
  1. 1
  2. 2
ITEM SIZE
W x G x L
MIL QTY/CASE PRICE PER CASE ADD TO CART
1 5 10 15
BPGU-0402081M 4 x 2 x 8 1 1,000 12.8 12.8 12.8 12.8
BPGU-0402081.2M 4 x 2 x 8 1.25 1,000 17.7 17.7 17.7 17.7
BPGU-0402081.5M 4 x 2 x 8 1.5 1,000 19 19 19 19
BPGU-0402101.5M 4 x 2 x 10 1.5 1,000 26.5 26.5 26.5 26.5
BPGU-0402121M 4 x 2 x 12 1 1,000 19.4 19.4 19.4 19.4
BPGU-0402121.2M 4 x 2 x 12 1.25 1,000 26.5 26.5 26.5 26.5
BPGU-0402121.5M 4 x 2 x 12 1.5 1,000 33.4 33.4 33.4 33.4
BPGU-0503.5131M 5 x 3.5 x 13 1 1,000 27 27 27 27
BPGU-053.5131. 5 x 3.5 x 13 1.25 1,000 39.5 39.5 39.5 39.5
BPGU-054.5151M 5 x 4.5 x 15 1 1,000 34 34 34 34
BPGU-054.5151. 5 x 4.5 x 15 1.25 1,000 49 49 49 49
BPGU-054.5181M 5 x 4.5 x 18 1 1,000 41 41 41 41
BPGU-0504211M 5 x 4 x 21 1 1,000 48 48 48 48
BPGU-0504241M 5 x 4 x 24 1 1,000 55 55 55 55
BPGU-0504241.2M 5 x 4 x 24 1.25 1,000 75 75 75 75
BPGU-0505301M 5 x 5 x 30 1 1,000 72 72 72 72
BPGU-5.2.121.5M 5.25 x 2.25 x 12 1.5 1,000 42 42 42 42
BPGU-5.2.151.M 5.25 x 2.25 x 15 1.25 1,000 39.1 39.1 39.1 39.1
BPGU-5.2.151.5M 5.25 x 2.25 x 15 1.5 1,000 49.7 49.7 49.7 49.7
BPGU-5.54.7151M 5.5 x 4.75 x 15 1 1,000 37 37 37 37
BPGU-5.4.7516.7 5.5 x 4.75 x 16 0.75 1,000 34 34 34 34
BPGU-5.54.7191M 5.5 x 4.75 x 19 1 1,000 47 47 47 47
BPGU-5.4.75191. 5.5 x 4.75 x 19 1.25 1,000 67 67 67 67
BPGU-5.54.7221M 5.5 x 4.75 x 22 1 1,000 55 55 55 55
BPGU-0603121M 6 x 3 x 12 1 1,000 28.9 28.9 28.9 28.9
BPGU-0603121.2M 6 x 3 x 12 1.25 1,000 37 37 37 37
BPGU-0603121.5M 6 x 3 x 12 1.5 1,000 40 40 40 40
BPGU-0604121.5M 6 x 4 x 12 1.5 1,000 49 49 49 49
BPGU-0603151M 6 x 3 x 15 1 1,000 35 35 35 35
BPGU-063.5151M 6 x 3.5 x 15 1 1,000 34 34 34 34
BPGU-0603151.2M 6 x 3 x 15 1.25 1,000 46 46 46 46
BPGU-063.5151. 6 x 3.5 x 15 1.25 1,000 49 49 49 49
BPGU-0603151.5M 6 x 3 x 15 1.5 1,000 54 54 54 54
BPGU-063.151.5M 6 x 3.5 x 15 1.5 1,000 58 58 58 58
BPGU-0604151.5M 6 x 4 x 15 1.5 1,000 54.2 54.2 54.2 54.2
BPGU-063.5181M 6 x 3.5 x 18 1 1,000 41 41 41 41
BPGU-0603181.5M 6 x 3.5 x 18 1.5 1,000 70 70 70 70
BPGU-0604241M 6 x 4 x 24 1 1,000 57 57 57 57
BPGU-0706151M 7 x 6 x 15 1 1,000 48 48 48 48
BPGU-0804121.2M 8 x 4 x 12 1.25 1,000 48 48 48 48
BPGU-0803151M 8 x 3 x 15 1 1,000 41 41 41 41
BPGU-0805151M 8 x 5 x 15 1 1,000 46 46 46 46
BPGU-0803151.2M 8 x 3 x 15 1.25 1,000 55 55 55 55
BPGU-0803151.5M 8 x 3 x 15 1.5 1,000 67 67 67 67
BPGU-0804151.5M 8 x 4 x 15 1.5 1,000 73 73 73 73
BPGU-0804181M 8 x 4 x 18 1 1,000 47 47 47 47
BPGU-0805181M 8 x 5 x 18 1 1,000 53 53 53 53
BPGU-0804181.2M 8 x 4 x 18 1.25 1,000 69 69 69 69
BPGU-0804181.5M 8 x 4 x 18 1.5 1,000 83 83 83 83
BPGU-0803201.2M 8 x 3 x 20 1.25 1,000 74 74 74 74

1-50 of 86

Page:
  1. 1
  2. 2