Standard LLDPE Poly Bags

Standard LLDPE Poly Bags

  • Linear Low Density Poly bags provide extra strength and puncture resistance compared to LDPE bags of the same gauge.
  • Meets USDA and FDA requirements for use in food applications.

1-50 of 127

Page:
  1. 1
  2. 2
  3. 3
ITEM SIZE
W x L
MIL QTY/CASE PRICE PER CASE ADD TO CART
1 5 10 15
BPCL-02031MLL 2 x 3 0.9 20,000 40 40 40 40
BPCL-02041MLL 2 x 4 0.9 10,000 29 29 29 29
BPCL-02051MLL 2 x 5 0.9 10,000 34 34 34 34
BPCL-02081MLL 2 x 8 0.9 10,000 56 56 56 56
BPCL-02101MLL 2 x 10 0.9 10,000 71 71 71 71
BPCL-02121MLL 2 x 12 0.9 10,000 86 86 86 86
BPCL-03031MLL 3 x 3 0.9 10,000 29 29 29 29
BPCL-03041MLL 3 x 4 0.9 10,000 39 39 39 39
BPCL-03051MLL 3 x 5 0.9 5,000 24.5 24.5 24.5 24.5
BPCL-03061MLL 3 x 6 0.9 5,000 27 27 27 27
BPCL-03081MLL 3 x 8 0.9 5,000 36 36 36 36
BPCL-03101MLL 3 x 10 0.9 5,000 45 45 45 45
BPCL-03121MLL 3 x 12 0.9 5,000 51 51 51 51
BPCL-03151MLL 3 x 15 0.9 5,000 73 73 73 73
BPCL-03181MLL 3 x 18 0.9 5,000 78 78 78 78
BPCL-03.061MLL 3.5 x 6 0.9 5,000 33.5 33.5 33.5 33.5
BPCL-04041MLL 4 x 4 0.9 5,000 25.5 25.5 25.5 25.5
BPCL-04051MLL 4 x 5 1 5,000 30 30 30 30
BPCL-04061MLL 4 x 6 1 5,000 36.5 36.5 36.5 36.5
BPCL-04081MLL 4 x 8 1 4,000 38.4 38.4 38.4 38.4
BPCL-04101MLL 4 x 10 1 4,000 45.6 45.6 45.6 45.6
BPCL-04121MLL 4 x 12 1 4,000 54.4 54.4 54.4 54.4
BPCL-04151MLL 4 x 15 1 4,000 72 72 72 72
BPCL-04181MLL 4 x 18 1 4,000 82.4 82.4 82.4 82.4
BPCL-04241MLL 4 x 24 1 4,000 120 120 120 120
BPCL-05051MLL 5 x 5 1 4,000 30 30 30 30
BPCL-05061MLL 5 x 6 1 4,000 36 36 36 36
BPCL-05071MLL 5 x 7 1 4,000 40 40 40 40
BPCL-05081MLL 5 x 8 1 4,000 45.6 45.6 45.6 45.6
BPCL-05101MLL 5 x 10 1 4,000 57.2 57.2 57.2 57.2
BPCL-05121MLL 5 x 12 1 4,000 67.6 67.6 67.6 67.6
BPCL-05151MLL 5 x 15 1 4,000 96 96 96 96
BPCL-05201MLL 5 x 20 1 4,000 107.2 107.2 107.2 107.2
BPCL-05241MLL 5 x 24 1 4,000 133.6 133.6 133.6 133.6
BPCL-06061MLL 6 x 6 1 4,000 41.2 41.2 41.2 41.2
BPCL-06081MLL 6 x 8 1 2,000 27.4 27.4 27.4 27.4
BPCL-06091MLL 6 x 9 1 2,000 30.8 30.8 30.8 30.8
BPCL-06101MLL 6 x 10 1 2,000 33.8 33.8 33.8 33.8
BPCL-06121MLL 6 x 12 1 1,000 20.2 20.2 20.2 20.2
BPCL-06151MLL 6 x 15 1 1,000 28 28 28 28
BPCL-06181MLL 6 x 18 1 1,000 31 31 31 31
BPCL-06201MLL 6 x 20 1 1,000 33 33 33 33
BPCL-06241MLL 6 x 24 1 1,000 37 37 37 37
BPCL-07091MLL 7 x 9 1 1,000 19 19 19 19
BPCL-07101MLL 7 x 10 1 1,000 30 30 30 30
BPCL-07121MLL 7 x 12 1 1,000 22.9 22.9 22.9 22.9
BPCL-07151MLL 7 x 15 1 1,000 33 33 33 33
BPCL-07181MLL 7 x 18 1 1,000 33 33 33 33
BPCL-07241MLL 7 x 24 1 1,000 53 53 53 53
BPCL-08081MLL 8 x 8 1 1,000 18.1 18.1 18.1 18.1

1-50 of 127

Page:
  1. 1
  2. 2
  3. 3