Standard LLDPE Poly Bags

Standard LLDPE Poly Bags

  • Linear Low Density Poly bags provide extra strength and puncture resistance compared to LDPE bags of the same gauge.
  • Meets USDA and FDA requirements for use in food applications.

51-100 of 127

ITEM SIZE
W x L
MIL QTY/CASE PRICE PER CASE ADD TO CART
1 5 10 15
BPCL-08101MLL 8 x 10 1 1,000 22.4 22.4 22.4 22.4
BPCL-08121MLL 8 x 12 1 1,000 26 26 26 26
BPCL-08151MLL 8 x 15 1 1,000 33 33 33 33
BPCL-08181MLL 8 x 18 1 1,000 39 39 39 39
BPCL-08201MLL 8 x 20 1 1,000 42.6 42.6 42.6 42.6
BPCL-08241MLL 8 x 24 1 1,000 48 48 48 48
BPCL-09101MLL 9 x 10 1 1,000 24.4 24.4 24.4 24.4
BPCL-09121MLL 9 x 12 1 1,000 26 26 26 26
BPCL-09151MLL 9 x 15 1 1,000 34 34 34 34
BPCL-09181MLL 9 x 18 1 1,000 43 43 43 43
BPCL-09201MLL 9 x 20 1 1,000 45 45 45 45
BPCL-09241MLL 9 x 24 1 1,000 48 48 48 48
BPCL-10101MLL 10 x 10 1 1,000 26.8 26.8 26.8 26.8
BPCL-10121MLL 10 x 12 1 1,000 32.1 32.1 32.1 32.1
BPCL-10151MLL 10 x 15 1 1,000 41 41 41 41
BPCL-10161MLL 10 x 16 1 1,000 42.4 42.4 42.4 42.4
BPCL-10181MLL 10 x 18 1 1,000 46 46 46 46
BPCL-10201MLL 10 x 20 1 1,000 51 51 51 51
BPCL-10241MLL 10 x 24 1 1,000 62 62 62 62
BPCL-10301MLL 10 x 30 1 1,000 73 73 73 73
BPCL-11121MLL 11 x 12 1 1,000 33 33 33 33
BPCL-11151MLL 11 x 15 1 1,000 49 49 49 49
BPCL-11181MLL 11 x 18 1 1,000 48 48 48 48
BPCL-12121MLL 12 x 12 1 1,000 38.5 38.5 38.5 38.5
BPCL-12131MLL 12 x 13 1 1,000 46.5 46.5 46.5 46.5
BPCL-12161MLL 12 x 16 1 1,000 48 48 48 48
BPCL-12181MLL 12 x 18 1 1,000 44 44 44 44
BPCL-12201MLL 12 x 20 1 1,000 62 62 62 62
BPCL-12211MLL 12 x 21 1 1,000 75.1 75.1 75.1 75.1
BPCL-12241MLL 12 x 24 1 1,000 69 69 69 69
BPCL-12301MLL 12 x 30 1 1,000 78 78 78 78
BPCL-13171MLL 13 x 17 1 1,000 63.7 63.7 63.7 63.7
BPCL-13241MLL 13 x 24 1 1,000 89.9 89.9 89.9 89.9
BPCL-14161MLL 14 x 16 1 1,000 57 57 57 57
BPCL-14201MLL 14 x 20 1 1,000 65 65 65 65
BPCL-14241MLL 14 x 24 1 1,000 79 79 79 79
BPCL-14301MLL 14 x 30 1 1,000 99 99 99 99
BPCL-14361MLL 14 x 36 1 1,000 145.3 145.3 145.3 145.3
BPCL-15181MLL 15 x 18 1 1,000 68 68 68 68
BPCL-15241MLL 15 x 24 1 1,000 82 82 82 82
BPCL-15301MLL 15 x 30 1 1,000 119.8 119.8 119.8 119.8
BPCL-15361MLL 15 x 36 1 1,000 152.4 152.4 152.4 152.4
BPCL-16181MLL 16 x 18 1 1,000 70.8 70.8 70.8 70.8
BPCL-16201MLL 16 x 20 1 1,000 77 77 77 77
BPCL-16241MLL 16 x 24 1 1,000 86 86 86 86
BPCL-16301MLL 16 x 30 1 1,000 98 98 98 98
BPCL-16361MLL 16 x 36 1 1,000 162.6 162.6 162.6 162.6
BPCL-17211MLL 17 x 21 1 1,000 100.8 100.8 100.8 100.8
BPCL-18201MLL 18 x 20 1 1,000 82 82 82 82
BPCL-18241M 18 x 24 1 1,000 80 80 80 80

51-100 of 127