Gusset Bags - TUF-R Performance - Standard LLD

Gusset Bags - TUF-R Performance - Standard LLD

Tuf-R® Linear Low Density Polyethylene (LLDPE) bags provide extra strength and puncture resistance compared to Low Density bags of the same gauge. Tuf-R® bags are made from virgin materials, so they comply with USDA and FDA requirements for use in food applications. Gusseted bags feature creased sides that expand to accommodate bulky items.

  • Tuf-R® bags can often be used in place of a heavier gauge LDPE bag to save money and reduce environmental impact
  • Made from seamless tubing with no slits or side seals that can rip
  • Bags 15” wide and under come in dispenser packs of 100 for cleanliness and convenience
  • Meet FDA requirements for use in food applications
  • Cases and inner packs are bar coded and clearly labeled for easy identification

27 Item(s)

ITEM SIZE
W x G x L
MIL QTY/CASE PRICE PER CASE ADD TO CART
1 5 10 15
BPGU-040208.6ML 4 x 2 x 8 0.6 1,000 9 9 9 9
BPGU-040208.7ML 4 x 2 x 8 0.75 1,000 10 10 10 10
BPGU-040212.6ML 4 x 2 x 12 0.6 1,000 14 14 14 14
BPGU-040212.7ML 4 x 2 x 12 0.75 1,000 15 15 15 15
BPGU-053.13.7ML 5 x 3.5 x 13 0.75 1,000 23 23 23 23
BPGU-050315.7ML 5 x 3 x 15 0.75 1,000 25 25 25 25
BPGU-054.15.7ML 5 x 4.5 x 15 0.75 1,000 30 30 30 30
BPGU-050418.7ML 5 x 4 x 18 0.75 1,000 32 32 32 32
BPGU-054.18.7ML 5 x 4.5 x 18 0.75 1,000 35 35 35 35
BPGU-050424.7ML 5 x 4 x 24 0.75 1,000 41 41 41 41
BPGU-5.4.15.6ML 5.5 x 4.75 x 15 0.6 1,000 24 24 24 24
BPGU-5.4.15.7ML 5.5 x 4.75 x 15 0.75 1,000 32 32 32 32
BPGU-5.4.19.6ML 5.5 x 4.75 x 19 0.6 1,000 31 31 31 31
BPGU-5.4.19.7ML 5.5 x 4.75 x 19 0.75 1,000 40 40 40 40
BPGU-060312.7ML 6 x 3 x 12 0.75 1,000 22 22 22 22
BPGU-060315.6ML 6 x 3 x 15 0.6 1,000 21 21 21 21
BPGU-060315.7ML 6 x 3 x 15 0.75 1,000 28 28 28 28
BPGU-063.15.7ML 6 x 3.5 x 15 0.75 1,000 29 29 29 29
BPGU-080412.7ML 8 x 4 x 12 0.75 1,000 29 29 29 29
BPGU-080315.6ML 8 x 3 x 15 0.6 1,000 26 26 26 26
BPGU-080315.7ML 8 x 3 x 15 0.75 1,000 34 34 34 34
BPGU-080415.7ML 8 x 4 x 15 0.75 1,000 35 35 35 35
BPGU-080515.7ML 8 x 5 x 15 0.75 1,000 39 39 39 39
BPGU-080418.6ML 8 x 4 x 18 0.6 1,000 32 32 32 32
BPGU-080418.7ML 8 x 4 x 18 0.75 1,000 42 42 42 42
BPGU-080320.7ML 8 x 3 x 20 0.75 1,000 45 45 45 45
BPGU-100420.7ML 10 x 4 x 20 0.75 1,000 57 57 57 57

27 Item(s)