LLDPE Poly Bags

LLDPE Poly Bags

  • LLDPE Poly Bags (Linear Low Density) provide extra strength and puncture resistance compared to LDPE bags of the same gauge.
  • Meets USDA and FDA requirements for use in food applications.

101-150 of 191

Page:
  1. 1
  2. 2
  3. 3
  4. 4
ITEM SIZE
W x L
MIL QTY/CASE PRICE PER CASE ADD TO CART
1 5 10 15
BPCL-11121MLL 11 x 12 1 1,000 33 33 33 33
BPCL-11151MLL 11 x 15 1 1,000 49 49 49 49
BPCL-11152.75ML 11 x 15 2.75 1,000 133.2 133.2 133.2 133.2
BPCL-11181MLL 11 x 18 1 1,000 48 48 48 48
BPCL-11182.75ML 11 x 18 2.75 1,000 177.3 177.3 177.3 177.3
BPCL-12121MLL 12 x 12 1 1,000 38.5 38.5 38.5 38.5
BPCL-12122.75ML 12 x 12 2.75 1,000 120.6 120.6 120.6 120.6
BPCL-12131MLL 12 x 13 1 1,000 46.5 46.5 46.5 46.5
BPCL-12142.75ML 12 x 14 2.75 1,000 144.8 144.8 144.8 144.8
BPCL-12161MLL 12 x 16 1 1,000 48 48 48 48
BPCL-12162MLL 12 x 16 2 500 60.5 60.5 60.5 60.5
BPCL-12162.75ML 12 x 16 2.75 1,000 156.1 156.1 156.1 156.1
BPCL-12181MLL 12 x 18 1 1,000 44 44 44 44
BPCL-12182MLL 12 x 18 2 500 68 68 68 68
BPCL-12182.75ML 12 x 18 2.75 1,000 186.2 186.2 186.2 186.2
BPCL-12201MLL 12 x 20 1 1,000 62 62 62 62
BPCL-12202.75ML 12 x 20 2.75 1,000 206.9 206.9 206.9 206.9
BPCL-12211MLL 12 x 21 1 1,000 75.1 75.1 75.1 75.1
BPCL-12241MLL 12 x 24 1 1,000 69 69 69 69
BPCL-12242.75ML 12 x 24 2.75 500 124.15 124.15 124.15 124.15
BPCL-12301MLL 12 x 30 1 1,000 78 78 78 78
BPCL-12302.75ML 12 x 30 2.75 500 155.15 155.15 155.15 155.15
BPCL-13171MLL 13 x 17 1 1,000 63.7 63.7 63.7 63.7
BPCL-13241MLL 13 x 24 1 1,000 89.9 89.9 89.9 89.9
BPCL-14161MLL 14 x 16 1 1,000 57 57 57 57
BPCL-14162.75ML 14 x 16 2.75 1,000 182.3 182.3 182.3 182.3
BPCL-14201MLL 14 x 20 1 1,000 65 65 65 65
BPCL-14202.75ML 14 x 20 2.75 500 113.8 113.8 113.8 113.8
BPCL-14241MLL 14 x 24 1 1,000 79 79 79 79
BPCL-14242.75ML 14 x 24 2.75 500 144.8 144.8 144.8 144.8
BPCL-14301MLL 14 x 30 1 1,000 99 99 99 99
BPCL-14361MLL 14 x 36 1 1,000 145.3 145.3 145.3 145.3
BPCL-15181MLL 15 x 18 1 1,000 68 68 68 68
BPCL-15241MLL 15 x 24 1 1,000 82 82 82 82
BPCL-15301MLL 15 x 30 1 1,000 119.8 119.8 119.8 119.8
BPCL-15361MLL 15 x 36 1 1,000 152.4 152.4 152.4 152.4
BPCL-16162.75ML 16 x 16 2.75 1,000 172.1 172.1 172.1 172.1
BPCL-16181MLL 16 x 18 1 1,000 70.8 70.8 70.8 70.8
BPCL-16182.75ML 16 x 18 2.75 500 105.4 105.4 105.4 105.4
BPCL-16201MLL 16 x 20 1 1,000 77 77 77 77
BPCL-16241MLL 16 x 24 1 1,000 86 86 86 86
BPCL-16242.75ML 16 x 24 2.75 500 165.5 165.5 165.5 165.5
BPCL-16301MLL 16 x 30 1 1,000 98 98 98 98
BPCL-16361MLL 16 x 36 1 1,000 162.6 162.6 162.6 162.6
BPCL-17211MLL 17 x 21 1 1,000 100.8 100.8 100.8 100.8
BPCL-18201MLL 18 x 20 1 1,000 82 82 82 82
BPCL-18202.75ML 18 x 20 2.75 500 139 139 139 139
BPCL-18241M 18 x 24 1 1,000 80 80 80 80
BPCL-18242MLL 18 x 24 2 500 128.6 128.6 128.6 128.6
BPCL-18242.75ML 18 x 24 2.75 500 137.9 137.9 137.9 137.9

101-150 of 191

Page:
  1. 1
  2. 2
  3. 3
  4. 4