LLDPE Poly Bags

LLDPE Poly Bags

  • LLDPE Poly Bags (Linear Low Density) provide extra strength and puncture resistance compared to LDPE bags of the same gauge.
  • Meets USDA and FDA requirements for use in food applications.

51-100 of 191

Page:
  1. 1
  2. 2
  3. 3
  4. 4
ITEM SIZE
W x L
MIL QTY/CASE PRICE PER CASE ADD TO CART
1 5 10 15
BPCL-06121MLL 6 x 12 1 1,000 20.2 20.2 20.2 20.2
BPCL-06121.8MLL 6 x 12 1.8 1,000 48 48 48 48
BPCL-06151MLL 6 x 15 1 1,000 28 28 28 28
BPCL-06181MLL 6 x 18 1 1,000 31 31 31 31
BPCL-06201MLL 6 x 20 1 1,000 33 33 33 33
BPCL-06241MLL 6 x 24 1 1,000 37 37 37 37
BPCL-07091MLL 7 x 9 1 1,000 19 19 19 19
BPCL-07091.8MLL 7 x 9 1.8 1,000 35.7 35.7 35.7 35.7
BPCL-07101MLL 7 x 10 1 1,000 30 30 30 30
BPCL-07121MLL 7 x 12 1 1,000 22.9 22.9 22.9 22.9
BPCL-07151MLL 7 x 15 1 1,000 33 33 33 33
BPCL-07181MLL 7 x 18 1 1,000 33 33 33 33
BPCL-07241MLL 7 x 24 1 1,000 53 53 53 53
BPCL-08081MLL 8 x 8 1 1,000 18.1 18.1 18.1 18.1
BPCL-08101MLL 8 x 10 1 1,000 22.4 22.4 22.4 22.4
BPCL-08101.8MLL 8 x 10 1.8 1,000 50.9 50.9 50.9 50.9
BPCL-08102.75ML 8 x 10 2.75 2,000 143.6 143.6 143.6 143.6
BPCL-08121MLL 8 x 12 1 1,000 26 26 26 26
BPCL-08122MLL 8 x 12 2 1,000 51.7 51.7 51.7 51.7
BPCL-08122.75ML 8 x 12 2.75 2,000 182 182 182 182
BPCL-08151MLL 8 x 15 1 1,000 33 33 33 33
BPCL-08152.75ML 8 x 15 2.75 1,000 107.5 107.5 107.5 107.5
BPCL-08181MLL 8 x 18 1 1,000 39 39 39 39
BPCL-08201MLL 8 x 20 1 1,000 42.6 42.6 42.6 42.6
BPCL-08202.75ML 8 x 20 2.75 1,000 143.1 143.1 143.1 143.1
BPCL-08241MLL 8 x 24 1 1,000 48 48 48 48
BPCL-09101MLL 9 x 10 1 1,000 24.4 24.4 24.4 24.4
BPCL-09121MLL 9 x 12 1 1,000 26 26 26 26
BPCL-09122MLL 9 x 12 2 1,000 68.4 68.4 68.4 68.4
BPCL-09122.75ML 9 x 12 2.75 1,000 100 100 100 100
BPCL-09151MLL 9 x 15 1 1,000 34 34 34 34
BPCL-09152.75ML 9 x 15 2.75 1,000 102.4 102.4 102.4 102.4
BPCL-09181MLL 9 x 18 1 1,000 43 43 43 43
BPCL-09182.75ML 9 x 18 2.75 1,000 145.1 145.1 145.1 145.1
BPCL-09201MLL 9 x 20 1 1,000 45 45 45 45
BPCL-09241MLL 9 x 24 1 1,000 48 48 48 48
BPCL-10101MLL 10 x 10 1 1,000 26.8 26.8 26.8 26.8
BPCL-10121MLL 10 x 12 1 1,000 32.1 32.1 32.1 32.1
BPCL-10122MLL 10 x 12 2 500 38 38 38 38
BPCL-10122.75ML 10 x 12 2.75 1,000 96.7 96.7 96.7 96.7
BPCL-10151MLL 10 x 15 1 1,000 41 41 41 41
BPCL-10161MLL 10 x 16 1 1,000 42.4 42.4 42.4 42.4
BPCL-10162MLL 10 x 16 2 500 50.45 50.45 50.45 50.45
BPCL-10162.75ML 10 x 16 2.75 1,000 148 148 148 148
BPCL-10181MLL 10 x 18 1 1,000 46 46 46 46
BPCL-10182.75ML 10 x 18 2.75 1,000 161.2 161.2 161.2 161.2
BPCL-10201MLL 10 x 20 1 1,000 51 51 51 51
BPCL-10241MLL 10 x 24 1 1,000 62 62 62 62
BPCL-10242.75ML 10 x 24 2.75 1,000 217 217 217 217
BPCL-10301MLL 10 x 30 1 1,000 73 73 73 73

51-100 of 191

Page:
  1. 1
  2. 2
  3. 3
  4. 4