Gusset Bags

151-169 of 169

Page:
  1. 1
  2. 2
  3. 3
  4. 4
ITEM SIZE
W x G x L
MIL QTY/CASE PRICE PER CASE ADD TO CART
1 5 10 15
BPGU-1814321.5M 18 x 14 x 32 1.5 250 94 94 94 94
BPGU-1816401.5M 18 x 16 x 40 1.5 250 125 125 125 125
BPGU-1816402M 18 x 16 x 40 2 200 122 122 122 122
BPGU-2018261.5M 20 x 18 x 26 1.5 500 160 160 160 160
BPGU-2018301.2M 20 x 18 x 30 1.25 500 193 193 193 193
BPGU-2018301.5M 20 x 18 x 30 1.5 250 110 110 110 110
BPGU-2018302M 20 x 18 x 30 2 200 87 87 87 87
BPGU-2018311.2M 20 x 18 x 31 1.25 250 99 99 99 99
BPGU-210435.8ML 21 x 4 x 35 0.8 250 49 49 49 49
BPGU-2420481.5M 24 x 20 x 48 1.5 200 100 100 96 96
BPGU-2420482M 24 x 20 x 48 2 100 65 65 65 65
BPGU-2604422M 26 x 4 x 42 2 200 115 115 115 115
BPGU-2824602M 28 x 24 x 60 2 100 119 119 119 119
BPGU-3026602M 30 x 26 x 60 2 100 121 121 121 121
BPGU-4024722M 40 x 24 x 72 2 100 197 197 197 197
BPGU-62.42216M 62.5 x 42 x 21 6 1 Inquire

151-169 of 169

Page:
  1. 1
  2. 2
  3. 3
  4. 4